我們的軸承庫(kù),集合了各大品牌的十幾萬(wàn)條軸承信息,您可以隨心查找!
請(qǐng)輸入您想要查找的條件選項(xiàng),內(nèi)徑/外徑/厚度直接輸入數(shù)字即可;條件越精確,結(jié)果越精確;條件越多,結(jié)果越精確;模糊查詢,速度可能會(huì)過慢,請(qǐng)您耐心等待!
品牌 | 新型號(hào) | 舊型號(hào) | 內(nèi)徑(mm) | 外徑(mm) | 厚度(mm) | 類型 | 查看 |
TIMKEN軸承 | 6375/6320-B | - | 57.15mm | 135.755mm | 17.462mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 635/632-B | - | 57.15mm | 136.525mm | 16.662mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 65225/65550-B | - | 57.15mm | 139.7mm | 17.462mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 6455/6420-B | - | 57.15mm | 149.225mm | 17.462mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 3981/3920-B | - | 58.738mm | 112.712mm | 11.112mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 745/742-B | - | 59.931mm | 150.089mm | 15.875mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 28980/28921-B | - | 59.977mm | 100mm | 9.525mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 59201/59412-B | - | 50.8mm | 104.775mm | 11.908mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM807046/HM807010-B | - | 50.8mm | 104.775mm | 15.875mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 455/453-B | - | 50.8mm | 107.95mm | 11.112mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 55200/55437-B | - | 50.8mm | 111.125mm | 15.083mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 619/612-B | - | 50.8mm | 120.65mm | 16.667mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 65200/65500-B | - | 50.8mm | 127mm | 16.67mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 18204X/18337-B | - | 52mm | 85.725mm | 9.906mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 28584/28521-B | - | 52.388mm | 92.075mm | 8.73mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 3767/3720-B | - | 52.388mm | 93.264mm | 11.112mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 55206/55437-B | - | 52.388mm | 111.125mm | 15.083mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 33895/33820-B | - | 53.975mm | 93.264mm | 10.32mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 621/612-B | - | 53.975mm | 120.65mm | 16.667mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 557-S/552-B | - | 53.975mm | 123.825mm | 14.288mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 557-S/553-BA | - | 53.975mm | 127mm | 7.137mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 6380/6320-B | - | 54.813mm | 135.755mm | 17.462mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 6381/6320-B | - | 54.987mm | 135.755mm | 17.462mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 385/382-B | - | 55mm | 96.838mm | 7.938mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | XGB-33212/Y33212R | - | 55mm | 110mm | 16mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 475/472-B | - | 55mm | 120mm | 11.095mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 617/612-B | - | 47.625mm | 120.65mm | 16.574mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 365-S/362-B | - | 49.212mm | 90mm | 8.887mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 545/532-B | - | 49.212mm | 111.125mm | 14.288mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 65390/65320-B | - | 49.212mm | 114.3mm | 16.67mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 546/532-B | - | 49.982mm | 111.125mm | 14.288mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | L305648/L305610-B | - | 49.987mm | 80.962mm | 7.145mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 365/362-B | - | 50mm | 90mm | 8.887mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 366/362-B | - | 50mm | 90mm | 8.887mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LL205449/LL205410-B | - | 50.8mm | 77.788mm | 5.969mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | L305649/L305610-B | - | 50.8mm | 80.962mm | 7.145mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 18790/18720-B | - | 50.8mm | 85mm | 7.539mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 18200/18337-B | - | 50.8mm | 85.725mm | 9.906mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 368/362-B | - | 50.8mm | 90mm | 8.887mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 28580/28521-B | - | 50.8mm | 92.075mm | 8.73mm | 圓錐滾子軸承 | 查看 |
版權(quán)所有:西安奇浩軸承有限公司 陜ICP備17020567號(hào)-1
友情支持:中軸網(wǎng) (本站基于CSS3+Html5進(jìn)行編寫,建議您使用高版本瀏覽器,以達(dá)到好的瀏覽效果!)